
Darius Fields finishes in the Top 8 at the State Tournament
Mark Stokes advances to 3rd Round Wrestle-Backs
Final Season Records
| Weight Class | Wrestler | Record |
| 112 | Darius Fields* | 27-4 |
| 125 | Mark Stokes* | 20-3 |
| 125 | Ali Al-Karim | 2-1 |
| 130 | Kent Gibson* | 6-12 |
| 130 | Charlie Pham | 2-2 |
| 130 | Matt Gregors | 0-1 |
| 135 | Justin Glover | 6-9 |
| 135 | Dominic Aracri | 3-2 |
| 140 | Mikey Heptenstall | 6-6 |
| 145 | Derrick Jones* | 12-9 |
| 145 | Spencer Taylor | 0-5 |
| 152 | Nate Barrow | 7-12 |
| 152 | Wesley Culver | 2-0 |
| 160 | Baron Gibson* | 20-6 |
| 171 | Matt Vincent | 2-5 |
| 171 | David Smith | 2-2 |
| 171 | Brandon Shelton | 1-0 |
| 189 | Kenny Fordham | 7-5 |
| 215 | Kyle Ruth* | 15-7 |
| 275 | Horace Maxwell* | 14-11 |
* = State Qualifier
Page created and maintained by Travis
Lightsey.
© 2001-2006